Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
Denver Contract Detention Facility – Jul. 7-11, 2024 | PREA Audit Reports
2025 Alexandria Staging Facility, Alexandria, LA - Feb. 25-27, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Pike County Correctional Facility, Lords Valley, PA - Feb. 25-27, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Kandiyohi County Jail, Wilmar, MN - Mar. 11-13, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Eden Detention Center, Eden, TX - Feb. 25-27, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Desert View Modified Community Correctional Facility, Adelanto, CA - Feb. 25-27, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
EROIGSA-15-0006 P00038: Pine Prairie South Louisiana Correctional Center IGSA – Pine Prairie, LA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0020 P00022: Freeborn County IGSA – Albert Lea, MN | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0025 P00020: Monroe County IGSA – Monroe, MI | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000009 P00041: Torrance County IGSA – Estancia, NM | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000010 P00032: Laredo Processing Center (Webb County) IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000013 P00036: Joe Corley Detention (Montgomery County) IGSA – Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000005 P00017: Jackson Parish IGSA – Jonesboro, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000006 P00003: Farmville Town IGSA – Farmville, VA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR23DIG000001 P00010: Eloy Detention Center IGSA – Eloy, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000017 P00039: Jones County (Bluebonnet Detention Facility) IGSA – Anson, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000012 P00011: El Paso SPC – El Paso, TX | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0038 P00026: Baker County Sheriff's Department IGSA – MacClenny, F | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0024 P00013: Collier County IGSA – Naples, FL | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000018 P00002: Karnes County Residential Center IGSA – Karnes City, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000012 P00021: South Texas ICE Processing Center - Pearsall, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000012 P00032: South Texas Family Residential Center IGSA – Dilley, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000007 P00022: Otay Mesa CDF - San Diego, CA | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: