Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
DROIGSA-09-0021 P00015: Cabarrus County Jail IGSA – Concord, NC | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0004 P00014: Garvin County Detention Center IGSA – Pauls Valley, OK | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0040 P00015: Plymouth County Correctional Facility IGSA – Plymouth, MA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0029 P00053: Polk County Adult Detention Facility IGSA – Livingston, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000010 P00014-P00016: Winn Correctional Center IGSA – Winnfield, LA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0017 P00021-P00022: Glades County – Moore Haven, FL | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0015 P00052-P00053: Alexandria Staging Facility IGSA – Jena, LA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0006 P00008: Gaston County IGSA – Gastonia, NC | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-99-6063 P00010: Lincoln County IGSA – Troy, MD | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-2-H-1005 P00008: Kandiyohi County IGSA – Willmar, MN | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000021 BASE-P00001: Prairieland Detention Center (Alvarado City) IGSA – Alvarado, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000019 BASE: Garvin County Detention Center IGSA – Pauls Valley, OK | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000018 BASE-P00001: Karnes County Residential Center IGSA – Karnes City, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000012 P00014-P00016: Moshannon Valley Processing Center - Philipsburg, PA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000013 P00032-P00035: Joe Corley Detention (Montgomery County) IGSA – Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000004 P00021: Florence SPC – Florence, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000009 P00035-P00040: Torrance County IGSA – Estancia, NM | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000008 P00019-P00021: San Luis Regional Detention Center IGSA – San Luis, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000006 P00014-P00015 Richwood Town IGSA – Richwood, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000005 P00015-P00016: Jackson Parish IGSA – Jonesboro, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000002 P00004-P00005: Nye County Detention Center – Tonopah, NV | Detention Facility Contracts - H.R. 116-458 P. 38
Directive: 19010.3 Body Worn Camera - Feb. 19, 2025 | Policies, Procedures and Manuals
Port Isabel SPC – Jun. 11-13, 2024 | PREA Audit Reports
2025 Adams County Detention Center, Natchez, MS - Jan. 14-16, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Clinton County Correctional Facility, McElhatten, PA - Jan. 14-16, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: