Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2012 Houston Field Office Polk County Adult Detention Facility Livingston, TX - Nov. 13-15, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Phoenix Field Office Florence Correctional Center Florence, AZ - Nov. 13-15, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
Spectrum Security Services Inc. – HSCECR-11-F-00021 | Contracts
York County Prison, York, PA IGSA-11-0007 | Intergovernmental Service Agreements
Detained Asylum Seekers FY 2009 and 2010 Report to Congress - Aug. 20, 2012 | Reports
2012 - 12 FOIA Log | ICE FOIA Logs
2012 San Diego Contract Detention Facility, San Diego, CA - Sep. 11-13, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Tulsa County Jail, Tulsa, OK - Sep. 11-13, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Adelanto Correctional Facility, Adelanto, CA - Sep. 18-20, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 - 10 FOIA Log | ICE FOIA Logs
2012 - 11 FOIA Log | ICE FOIA Logs
2012 - 08 FOIA Log | ICE FOIA Logs
2012 - 09 FOIA Log | ICE FOIA Logs
2012 Caldwell County Detention Center, Kingston, MO - Aug. 14-16, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Worcester County Jail, Snow Hill, MD - Jun. 12-14, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Monroe County Detention Center, Key West, FL - Jun. 26-28, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Tensas Parish Detention Center, Waterproof, LA - Jul. 10-12, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Freeborn County Adult Detention Center, Albert Lea, MN - Jul. 17-19, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Bedford Heights County Jail, Bedford Heights, OH - Jul. 19-21, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Karnes County Correctional Center, Karnes City, TX - Jul. 24-26, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Dodge County Detention Facility, Juneau, WI - Aug. 7-9, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Krome Service Processing Center, Miami, FL - Aug. 21-23, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
2012 Stewart Detention Center, Lumpkin, GA - Aug. 21-23, 2012 | Office of Detention Oversight - Detention Facility Compliance Inspections
SEVIS by the Numbers Quarterly Report: 2009-01 | Student and Exchange Visitor Program
The December 2008 edition of SEVIS by the Numbers, a previously-quarterly report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
SEVIS by the Numbers Quarterly Report: 2009-10 | Student and Exchange Visitor Program
The September 2009 edition of SEVIS by the Numbers, a previously-quarterly report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
Updated: