Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
LexisNexis Special Services - GS-35F-0309P, Order HSCEOP-07-F-00271 | Contracts
LexisNexis Special Services - GS-35F-0309P, Order HSCEOP-05-F-00499 | Contracts
LexisNexis Special Services - LC09D7027, Order HSCECR-09-F-00031 | Contracts
Reed Elsevier - 03CSFC70103, Order HSCEOP-07-F-00106 | Contracts
Reed Elsevier - 03CSFC70103, Order HSCEOP-07-F-00107 | Contracts
Reed Elsevier - GS-02F-0048M, Order HSCENV-09-F-00027 | Contracts
Reed Elsevier - LC-09-D-7027, Order HSCENV-09-F-00004 | Contracts
SEISINT - GS-35F-0309P, Order HSCECR-08-F-00019 | Contracts
West Group Thomsonwest - HSCEOP-07-P-00633 | Contracts
West Group Thomsonwest - HSCEOP-07-P-01553 | Contracts
Average Detainee Populations in Mar. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Apr. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in May 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Jun. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Jul. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Aug. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Sep. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
2008 | Maverick County Jail, Eagle Pass, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | HRIFA Section 903 Report - FY2006 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2007 | HRIFA Section 903 Report - FY2007 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | HRIFA Section 903 Report - FY2008 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | HRIFA Section 904 Report - FY2008 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | Berks Family Residential Center, Leesport, PA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Houston Contract Detention Facility, Houston, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Joe Corely Detention Facility, Conroe, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
Updated: