Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
Parole Statistics: May 2008 | Immigration Statistics
Parole Statistics: Nov. 2007 | Immigration Statistics
Alamance County, NC - DROIGSA-07-0008 | Intergovernmental Service Agreements
Allegany County, NY - DROIGSA-07-0021 | Intergovernmental Service Agreements
Atlanta City, GA - 19-02-0068 | Intergovernmental Service Agreements
Avoyelles Parish, LA - ACB-7-I-0034 | Intergovernmental Service Agreements
Barnstable Community Correction Center, Hyannis, MA | Intergovernmental Service Agreements
Beauregard Parish Jail, LA - ACB-7-I-0042 | Intergovernmental Service Agreements
Benton County, AR - 10-00-0041 | Intergovernmental Service Agreements
Bergen County Annex & Jail, NJ - 50-06-0023 | Intergovernmental Service Agreements
Bossier, LA - 35-04-0053 | Intergovernmental Service Agreements
Bristol County Correctional Facility, North Dartmouth, MA | Intergovernmental Service Agreements
Butler County Sheriff's Office, Hamilton, OH | Intergovernmental Service Agreements
Butte Silverbow Detention Center, MI - 46-00-0049 | Intergovernmental Service Agreements
Calcasieu, LA - ACB-7-I-0055 | Intergovernmental Service Agreements
Calhoun County, MI - DROIGSA-07-0019 | Intergovernmental Service Agreements
Carbon County Prison, PA - ACB-8-I-0007 | Intergovernmental Service Agreements
Catahoula, LA - ACB-0-H-0005 | Intergovernmental Service Agreements
Church World Service - ACB-4-C-0007 | Intergovernmental Service Agreements
Citrus County, FL - 18-00-0032 | Intergovernmental Service Agreements
City of Glendale, CA - DROIGSA-07-0034 | Intergovernmental Service Agreements
Cobb County, GA - DROIGSA-08-0015 | Intergovernmental Service Agreements
Updated: