Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2022 Monroe County Detention-Dorm, Monroe, MI - Jul. 26-28, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Houston Contract Detention Facility, Houston, TX - Aug. 2-4, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Clinton County Correctional Facility, McElhattan, PA - Jul. 26-28, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Pike County Correctional Facility, Lords Valley, PA - Jul. 19-21, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
DROIGSA-09-0031 P00001: Whitfield County – Dalton, GA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000004 P00001: Webb County Detention Center IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22DIG000004: West Virginia Regional Jail IGSA – Charleston, WV | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0035 P00002: Seneca County IGSA – Tiffin, OH | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-15-0001 P00001: Prairieland Detention Center (Alvarado City) IGSA – Alvarado, TX | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-14-0001 P00001: Otero County Processing Center IGSA – Chaparral, NM | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000001 P00001: Denver CDF – Aurora, CO | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21D00000004 P00001: Broward CDF - Pompano Beach, FL | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-06-00005 P00001: Stewart County IGSA – Lumpkin, GA | Detention Facility Contracts - H.R. 116-458 P. 38
2022 Limestone County Detention Center, Groesbeck, TX - Jul. 19-21, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
DROIGSA-09-0005 P00001: Yuba County Jail IGSA – Marysville, CA | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-12-0004 P00001: Strafford County Corrections IGSA – Dover, NH | Detention Facility Contracts - H.R. 116-458 P. 38
2022 Joe Corley Processing Center, Conroe, TX - Jul. 12-14, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Rio Grande Detention Center, Laredo, TX - Jul. 19-21, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Broward Transitional Center, Pompano Beach, FL - Jul. 12-14, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR19DIG000009 P00002: Torrance County IGSA – Estancia, NM | Detention Facility Contracts - H.R. 116-458 P. 38
2022 Adams County Detention Center, Natchez, MS - Jul. 12-14, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
Denver Contract Facility (Aurora) – Aug. 24 – 26, 2021 | PREA Audit Reports
San Juan Staging Facility – Feb. 15 – 16, 2022 | PREA Audit Reports
Updated: