Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2018 Northeast Ohio Correctional Center, Youngstown, OH - Mar. 13-15, 2018 | Office of Detention Oversight - Detention Facility Compliance Inspections
2018 Tulsa County Jail, Tulsa, OK - Mar. 6-8, 2018 | Office of Detention Oversight - Detention Facility Compliance Inspections
VOICE Log: Apr. 2017- Oct. 2017 | Reports
Total F-1s at Primary Secondary Public Schools (2016-2017) | Student and Exchange Visitor Program
Request for information from 2016-2017 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2015-2016) | Student and Exchange Visitor Program
Request for information from 2015-2016 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2014-2015) | Student and Exchange Visitor Program
Request for information from 2014-2015 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2013-2014) | Student and Exchange Visitor Program
Request for information from 2013-2014 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2012-2013) | Student and Exchange Visitor Program
Request for information from 2012-2013 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2011-2012) | Student and Exchange Visitor Program
Request for information from 2011-2012 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2010-2011) | Student and Exchange Visitor Program
Request for information from 2010-2011 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2009-2010) | Student and Exchange Visitor Program
Request for information from 2009-2010 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2008-2009) | Student and Exchange Visitor Program
Request for information from 2008-2009 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2007-2008) | Student and Exchange Visitor Program
Request for information from 2007-2008 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2006-2007) | Student and Exchange Visitor Program
Request for information from 2006-2007 school year on total number of F-1 students studying at public elementary, middle and secondary schools.
Total F-1s at Primary Secondary Public Schools (2005-2006) | Student and Exchange Visitor Program
Request for information from 2005-2006 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2004-2005) | Student and Exchange Visitor Program
Request for information from 2004-2005 school year on total number of F-1 students studying at public elementary, middle and secondary schools.F-1 Primary Secondary Public School Matriculation into Private K-12 Schools | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to private k-12 schools.F-1 Primary Secondary Public School Student Matriculation into Colleges and Universities | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to colleges and universities.
F-1 Students on OPT (2012 – 2017) | Student and Exchange Visitor Program
Request for information from 2012-2017 school year on total F-1 students participating in OPT.STEM OPT Applications (2003-2012) | Student and Exchange Visitor Program
Request for information from 2003-2012 for universities with requests for applications for STEM OPT by education level and major.Approved for F-1 to H1-B visa 2012-2017 | Student and Exchange Visitor Program
Request for information from 2012 - 2017 of F-1 students and F-1 students participating in Science, Technology, Engineering, Mathematics (STEM) Optional Practical Training (OPT) that obtained a change of status to H1-B classification and the Number of F-1 students participating on STEM OPT with January 1 and August 1 employment start dates from 2012 to 2017.Optional Practical Training STEM (Inception to 2014) | Student and Exchange Visitor Program
Request for information on the number of approved Optional Practical Training (OPT) applications from inception to 2014.Optional Practical Training STEM (Jan. 11, 2014 – Mar. 31, 2017) | Student and Exchange Visitor Program
Updated: