Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
Detainee Grievances - Aurora Detention Facility Jan. 2010-2017 | Reports
ICE Removals from the Denver AOR Jan-Jun 20, 2017 | Immigration Statistics
ERO Administrative Arrests FY2009-2016 | Immigration Statistics
Human Trafficking-Enforcement Statistics and Cases Initiated Jan. 2014 - Mar. 20, 2017 | Immigration Statistics
Listing of 287g Communities 2009-2017 | 287(g) - Memorandums of Agreement/Understanding
MVM INC- HSCEDM-12-R-00009 | Contracts
San Juan Staging Facility - Apr. 18-19, 2017 | PREA Audit Reports
Karnes County Residential Center - May 9-10, 2017 | PREA Audit Reports
ICE Removals by California AORs FY 2009-2016 | Immigration Statistics
ERO Detainers Prepared for Wisconsin Detention Facilities Jan. 20, 2014-Jun. 10, 2017 | Immigration Statistics
ICE Removals by Country of Citizenship Jan. 2, 2017-May 8, 2017 | Immigration Statistics
ERO San Francisco AOR Detainers and Initial Book-Ins | Immigration Statistics
Monthly ADP for Authorized DCMP Facilities in SNA | Detention Facility Statistics
2016 Polk County Adult Detention Center G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2011 | Pine Prairie Correctional Center G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 Pike County Correctional Facility G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2011 | Port Isabel Detention Center G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
ICE Initial Book Ins by AOR May 8, 2015-May 8, 2016 | Immigration Statistics
New York City AOR Arrests by Most Serious Criminal Conviction Jan. 20, 2017-May 18, 2017 | Immigration Statistics
2017 Houston Contract Detention Facility, Houston, TX - May 7-9, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Franklin House of Corrections, Greenfield, MA - May 23-25, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Caldwell County Detention Center, Kingston, MO - Jun. 6-8, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: